<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Technology Blog &#187; TFT LCD</title>
	<atom:link href="http://www.sciteh.com/tag/tft-lcd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciteh.com</link>
	<description>latest news in science, technology, computer hardware and software, internet, gadgets, mobile technology and much more</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The first monitor with zero-watt consumption on stand-by</title>
		<link>http://www.sciteh.com/hardware/the-first-monitor-with-zero-watt-consumption-on-stand-by.html</link>
		<comments>http://www.sciteh.com/hardware/the-first-monitor-with-zero-watt-consumption-on-stand-by.html#comments</comments>
		<pubDate>Fri, 02 May 2008 01:44:11 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Fujitsu Siemens]]></category>
		<category><![CDATA[TFT LCD]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=88</guid>
		<description><![CDATA[This flat panel LCD monitor from Fujitsu Siemens have a revolutionary technology built-in which reduce power consumption to zero when the monitor goes on stand by. The monitor contains a relay switch that cut the power when is not video signal from PC and switch on when the video signal comes on. With millions of [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/hardware/the-first-monitor-with-zero-watt-consumption-on-stand-by.html">The first monitor with zero-watt consumption on stand-by</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/hardware/the-first-monitor-with-zero-watt-consumption-on-stand-by.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSD introduces 7-inch LED-based LCD panel</title>
		<link>http://www.sciteh.com/hardware/osd-introduces-7-inch-led-based-lcd-panel.html</link>
		<comments>http://www.sciteh.com/hardware/osd-introduces-7-inch-led-based-lcd-panel.html#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:14:06 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[TFT LCD]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/osd-introduces-7-inch-led-based-lcd-panel.html</guid>
		<description><![CDATA[OSD Displays (OSD) recently announced a 7-inch a-Si TFT LCD panel. The product (OSD-804805-6UFLWB) is capable of full video, offers a digital TTL 18-bit parallel interface, and a form factor common in the market. &#8220;The WVGA display has competitive 65/65/55/65 viewing angles and features a 30 chip LED backlight providing 280 nit. The display includes [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/hardware/osd-introduces-7-inch-led-based-lcd-panel.html">OSD introduces 7-inch LED-based LCD panel</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/hardware/osd-introduces-7-inch-led-based-lcd-panel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

