<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Technology Blog &#187; NASA</title>
	<atom:link href="http://www.sciteh.com/tag/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciteh.com</link>
	<description>latest news in science, technology, computer hardware and software, internet, gadgets, mobile technology and much more</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The water on the planet Mars</title>
		<link>http://www.sciteh.com/science/the-water-on-the-planet-mars.html</link>
		<comments>http://www.sciteh.com/science/the-water-on-the-planet-mars.html#comments</comments>
		<pubDate>Thu, 22 May 2008 22:54:33 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[North Pole]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=98</guid>
		<description><![CDATA[Satellite radar mapping of North Pole of the planet Mars has revealed ice cap age that was formed with 5 million years ago. <p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/the-water-on-the-planet-mars.html">The water on the planet Mars</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/the-water-on-the-planet-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial job cuts after the space shuttle retirement</title>
		<link>http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html</link>
		<comments>http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:34:58 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Project Constellation]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html</guid>
		<description><![CDATA[More than 8,000 NASA contractor jobs in the nation&#8217;s manned space program may possibly be eliminated after the space shuttle program is shut down in 2010. The number of civil servants is expected to remain approximately the same, but dramatic job cuts are likely among private contractors as NASA transitions to the Constellation program programmed [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html">Substantial job cuts after the space shuttle retirement</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First U.S. satellite was launched 50 years ago</title>
		<link>http://www.sciteh.com/science/first-us-satellite-was-launched-50-years-ago.html</link>
		<comments>http://www.sciteh.com/science/first-us-satellite-was-launched-50-years-ago.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:22:24 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Explorer I]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/first-us-satellite-was-launched-50-years-ago.html</guid>
		<description><![CDATA[On January 31, 1958 the first U.S. satellite was launched into Earth orbit atop a Jupiter C rocket developed beneath the direction of Wernher von Braun by the Army Ballistic Missile Agency. Starting the era of space exploration for the United States, Explorer I was a 30.8 pound satellite that carried instruments to measure temperatures, [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/first-us-satellite-was-launched-50-years-ago.html">First U.S. satellite was launched 50 years ago</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/first-us-satellite-was-launched-50-years-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Gamma-Ray Large Area Space Telescope launching in May</title>
		<link>http://www.sciteh.com/science/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html</link>
		<comments>http://www.sciteh.com/science/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 11:16:33 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Telescope]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html</guid>
		<description><![CDATA[NASA&#8217;s new Gamma-Ray Large Area Space Telescope (GLAST), scheduled for launch in May, can help scientists learn more about the strange gamma rays generated in staggeringly distant galaxies. Gamma ray bursts, bursts of photons with billions of times more energy than ordinary light, were first observed in the 1960s by U.S. satellites looking for evidence [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html">NASA&#8217;s Gamma-Ray Large Area Space Telescope launching in May</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Moon rocket Ares I could shake violently</title>
		<link>http://www.sciteh.com/technology/nasa-moon-rocket-ares-i-could-shake-violently.html</link>
		<comments>http://www.sciteh.com/technology/nasa-moon-rocket-ares-i-could-shake-violently.html#comments</comments>
		<pubDate>Thu, 24 Jan 2008 09:45:09 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ares I]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/nasa-moon-rocket-ares-i-could-shake-violently.html</guid>
		<description><![CDATA[NASA is facing with a potentially dangerous trouble in a spacecraft, this time in a moon rocket that hasn&#8217;t even been built yet. Engineers are concerned that the new rocket Ares I intended to replace the space shuttle and launch astronauts to the moon may possibly shake violently during the first few minutes of flight, [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/nasa-moon-rocket-ares-i-could-shake-violently.html">NASA Moon rocket Ares I could shake violently</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/nasa-moon-rocket-ares-i-could-shake-violently.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratospheric Observatory for Infrared Astronomy completes closed-door test flights</title>
		<link>http://www.sciteh.com/science/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html</link>
		<comments>http://www.sciteh.com/science/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:24:20 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html</guid>
		<description><![CDATA[The Stratospheric Observatory for Infrared Astronomy or SOFIA, doesn&#8217;t look much like an observatory but like a Boeing 747 airplane. Mounted in the Boeing 747SP fuselage is an infrared telescope nearly 10 feet wide, weighing almost 19 tons. Once flying, it will help study the origin of stars, the evolution of organic materials in space, [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html">Stratospheric Observatory for Infrared Astronomy completes closed-door test flights</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger’s first look at Mercury’s previously unseen side</title>
		<link>http://www.sciteh.com/science/messengers-first-look-at-mercurys-previously-unseen-side.html</link>
		<comments>http://www.sciteh.com/science/messengers-first-look-at-mercurys-previously-unseen-side.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 06:32:03 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Geochemistry]]></category>
		<category><![CDATA[Mercury Surface]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Environment]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/messenger%e2%80%99s-first-look-at-mercury%e2%80%99s-previously-unseen-side.html</guid>
		<description><![CDATA[When Mariner 10 flew past Mercury three times in 1974 and 1975, the same hemisphere was in sunlight during each encounter. As a consequence, Mariner 10 was able to image less than half the planet. Planetary scientists have wondered for more than 30 years about what spacecraft images might reveal about the hemisphere of Mercury [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/messengers-first-look-at-mercurys-previously-unseen-side.html">Messenger’s first look at Mercury’s previously unseen side</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/messengers-first-look-at-mercurys-previously-unseen-side.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

