<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Technology Blog &#187; Astronomy</title>
	<atom:link href="http://www.sciteh.com/tag/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciteh.com</link>
	<description>latest news in science, technology, computer hardware and software, internet, gadgets, mobile technology and much more</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hot sun amazing photos made with amateur telescope</title>
		<link>http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html</link>
		<comments>http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:31:39 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html</guid>
		<description><![CDATA[The astrophotographer Alan Friedman captured this shot at a star party in the Florida Keys last week, using a relatively little amateur telescope. On his website has an entire photo album of space snapshots and more hot sun photos like this one. Image: Alan Friedman &#169; sciteh.com. All rights reserved.Hot sun amazing photos made with [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html">Hot sun amazing photos made with amateur telescope</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small young galaxy with massive number of stars discovered</title>
		<link>http://www.sciteh.com/science/small-young-galaxy-with-massive-number-of-stars-discovered.html</link>
		<comments>http://www.sciteh.com/science/small-young-galaxy-with-massive-number-of-stars-discovered.html#comments</comments>
		<pubDate>Wed, 07 May 2008 22:05:51 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=93</guid>
		<description><![CDATA[While these galaxies are small enough to fit within the central hub of our own Milky Way Galaxy, they each contain as many stars as bigger, older galaxies.<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/small-young-galaxy-with-massive-number-of-stars-discovered.html">Small young galaxy with massive number of stars discovered</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/small-young-galaxy-with-massive-number-of-stars-discovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratospheric Observatory for Infrared Astronomy completes closed-door test flights</title>
		<link>http://www.sciteh.com/science/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html</link>
		<comments>http://www.sciteh.com/science/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:24:20 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html</guid>
		<description><![CDATA[The Stratospheric Observatory for Infrared Astronomy or SOFIA, doesn&#8217;t look much like an observatory but like a Boeing 747 airplane. Mounted in the Boeing 747SP fuselage is an infrared telescope nearly 10 feet wide, weighing almost 19 tons. Once flying, it will help study the origin of stars, the evolution of organic materials in space, [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html">Stratospheric Observatory for Infrared Astronomy completes closed-door test flights</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/stratospheric-observatory-for-infrared-astronomy-completes-closed-door-test-flights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brutal and bizarre universe exposed by the astronomers</title>
		<link>http://www.sciteh.com/science/a-brutal-and-bizarre-universe-exposed-by-the-astronomers.html</link>
		<comments>http://www.sciteh.com/science/a-brutal-and-bizarre-universe-exposed-by-the-astronomers.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:05:00 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/a-brutal-and-bizarre-universe-exposed-by-the-astronomers.html</guid>
		<description><![CDATA[The deeper astronomers look into the cosmos, the more they discover it&#8217;s a bizarre and violent universe. The explore result from this week&#8217;s annual meeting of U.S. astronomers vary from blue orphaned baby stars to threatening &#8220;rogue&#8221; black holes that travel our galaxy, devouring any planets doomed to be within their limited reach. It&#8217;s an [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/a-brutal-and-bizarre-universe-exposed-by-the-astronomers.html">A brutal and bizarre universe exposed by the astronomers</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/a-brutal-and-bizarre-universe-exposed-by-the-astronomers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

