<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Technology Blog</title>
	<atom:link href="http://www.sciteh.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciteh.com</link>
	<description>latest news in science, technology, computer hardware and software, internet, gadgets, mobile technology and much more</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hot sun amazing photos made with amateur telescope</title>
		<link>http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html</link>
		<comments>http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:31:39 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html</guid>
		<description><![CDATA[The astrophotographer Alan Friedman captured this shot at a star party in the Florida Keys last week, using a relatively little amateur telescope. On his website has an entire photo album of space snapshots and more hot sun photos like this one. Image: Alan Friedman &#169; sciteh.com. All rights reserved.Hot sun amazing photos made with [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html">Hot sun amazing photos made with amateur telescope</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/internet/hot-sun-amazing-photos-made-with-amateur-telescope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The short story of an elusive beast: Megamouth Shark</title>
		<link>http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html</link>
		<comments>http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:09:46 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Shark]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html</guid>
		<description><![CDATA[In 1976 a explore ship was moored off the shoreline of the Hawaiian island of Oahu. When the team winched up the anchors they discovered a 4.5 meters long shark twisted up in the cable. It looked like nothing they had ever seen. It was seven years before the creature was officially described and named. [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html">The short story of an elusive beast: Megamouth Shark</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristors, the future of artificial intelligence</title>
		<link>http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html</link>
		<comments>http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:01:05 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Memristors]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html</guid>
		<description><![CDATA[Within the past couple of years, memristors have morphed from obscure jargon into one of the hottest properties in physics. They&#8217;ve not only been made, but their unique capabilities might revolutionise consumer electronics. More than that, though, along with completing the jigsaw of electronics, they might solve the puzzle of how nature makes that most [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html">Memristors, the future of artificial intelligence</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultradense deuterium 130,000 times denser than water</title>
		<link>http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html</link>
		<comments>http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:55:09 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Nuclear Fusion]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html</guid>
		<description><![CDATA[The photograph shows an experiment in which dense deuterium is irradiated by a laser. The white glow in the container in the centre of the photograph is from deuterium. A material that is a hundred thousand times heavier than water and more dense than the core of the Sun is being produced at the University [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html">Ultradense deuterium 130,000 times denser than water</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First satellite launch into orbit by SpaceX</title>
		<link>http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html</link>
		<comments>http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:04:12 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html</guid>
		<description><![CDATA[SpaceX successfully launched a Malaysian satellite into orbit late Monday night, the second successful launch for the private space exploration company, which aims to reduce the cost of orbital transport tenfold. After a series of expensive failures, SpaceX had its first successful launch last September, but that mission carried a dummy payload. Before, on previous [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html">First satellite launch into orbit by SpaceX</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swiss solar plane Solar Impulse</title>
		<link>http://www.sciteh.com/technology/the-swiss-solar-plane-solar-impulse.html</link>
		<comments>http://www.sciteh.com/technology/the-swiss-solar-plane-solar-impulse.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:46:19 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/uncategorized/the-swiss-solar-plane-solar-impulse.html</guid>
		<description><![CDATA[Scientists have been looking to replace fuel guzzling aircrafts with solar powered variants, an innovation that, in addition to passing the green test, would also enable planes to remain in the sky for longer. Darpa, the Pentagon&#8217;s advanced-research organization, recently developed an aircraft named Odysseus that could theoretically stay in the air for a decade. [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/the-swiss-solar-plane-solar-impulse.html">The Swiss solar plane Solar Impulse</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/the-swiss-solar-plane-solar-impulse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome EULA may have hidden traps</title>
		<link>http://www.sciteh.com/internet/google-chrome-eula-may-have-hidden-traps.html</link>
		<comments>http://www.sciteh.com/internet/google-chrome-eula-may-have-hidden-traps.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:36:52 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=103</guid>
		<description><![CDATA[Those enthusiasts who were downloaded and installed the new browser Google Chrome without read very carefully EULA could discover with surprise that it contains incredible clauses.<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/internet/google-chrome-eula-may-have-hidden-traps.html">Google Chrome EULA may have hidden traps</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/internet/google-chrome-eula-may-have-hidden-traps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The water on the planet Mars</title>
		<link>http://www.sciteh.com/science/the-water-on-the-planet-mars.html</link>
		<comments>http://www.sciteh.com/science/the-water-on-the-planet-mars.html#comments</comments>
		<pubDate>Thu, 22 May 2008 22:54:33 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[North Pole]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=98</guid>
		<description><![CDATA[Satellite radar mapping of North Pole of the planet Mars has revealed ice cap age that was formed with 5 million years ago. <p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/the-water-on-the-planet-mars.html">The water on the planet Mars</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/the-water-on-the-planet-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Ultrasound vision for robot-surgeons</title>
		<link>http://www.sciteh.com/science/3d-ultrasound-vision-for-robot-surgeons.html</link>
		<comments>http://www.sciteh.com/science/3d-ultrasound-vision-for-robot-surgeons.html#comments</comments>
		<pubDate>Sun, 11 May 2008 08:44:08 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=96</guid>
		<description><![CDATA[Scientists utilize 3-D ultrasound machinery to drive a robotic arm to independently perform surgeries<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/3d-ultrasound-vision-for-robot-surgeons.html">3D Ultrasound vision for robot-surgeons</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/3d-ultrasound-vision-for-robot-surgeons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge comet impacts wiped out North America&#8217;s large mammals 13,000 years ago</title>
		<link>http://www.sciteh.com/science/huge-comet-impacts-wiped-out-north-americas-large-mammals-13000-years-ago.html</link>
		<comments>http://www.sciteh.com/science/huge-comet-impacts-wiped-out-north-americas-large-mammals-13000-years-ago.html#comments</comments>
		<pubDate>Thu, 08 May 2008 22:05:47 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Extinction]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=92</guid>
		<description><![CDATA[A controversial theory first presented in May 2007 suggests huge comet impacts wiped out North America's large mammals nearly 13,000 years ago.<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/huge-comet-impacts-wiped-out-north-americas-large-mammals-13000-years-ago.html">Huge comet impacts wiped out North America&#8217;s large mammals 13,000 years ago</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/huge-comet-impacts-wiped-out-north-americas-large-mammals-13000-years-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

