<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Technology Blog &#187; Technology</title>
	<atom:link href="http://www.sciteh.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciteh.com</link>
	<description>latest news in science, technology, computer hardware and software, internet, gadgets, mobile technology and much more</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>First satellite launch into orbit by SpaceX</title>
		<link>http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html</link>
		<comments>http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:04:12 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html</guid>
		<description><![CDATA[SpaceX successfully launched a Malaysian satellite into orbit late Monday night, the second successful launch for the private space exploration company, which aims to reduce the cost of orbital transport tenfold. After a series of expensive failures, SpaceX had its first successful launch last September, but that mission carried a dummy payload. Before, on previous [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html">First satellite launch into orbit by SpaceX</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/first-satellite-launch-into-orbit-by-spacex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swiss solar plane Solar Impulse</title>
		<link>http://www.sciteh.com/technology/the-swiss-solar-plane-solar-impulse.html</link>
		<comments>http://www.sciteh.com/technology/the-swiss-solar-plane-solar-impulse.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:46:19 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/uncategorized/the-swiss-solar-plane-solar-impulse.html</guid>
		<description><![CDATA[Scientists have been looking to replace fuel guzzling aircrafts with solar powered variants, an innovation that, in addition to passing the green test, would also enable planes to remain in the sky for longer. Darpa, the Pentagon&#8217;s advanced-research organization, recently developed an aircraft named Odysseus that could theoretically stay in the air for a decade. [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/the-swiss-solar-plane-solar-impulse.html">The Swiss solar plane Solar Impulse</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/the-swiss-solar-plane-solar-impulse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second test satellite for GPS-like project Galileo</title>
		<link>http://www.sciteh.com/technology/second-test-satellite-for-gps-like-project-galileo.html</link>
		<comments>http://www.sciteh.com/technology/second-test-satellite-for-gps-like-project-galileo.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:59:14 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=83</guid>
		<description><![CDATA[This weekend a second satellite for European GPS-like project Galileo has launched to the Earth’s orbit carrying a very accurate two rubidium atomic clock. The satellite’s build atomic clock is accurate to a 10 nanoseconds a day that is the most accurate clock on orbit. In the near future by 2010 the European Union will [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/second-test-satellite-for-gps-like-project-galileo.html">Second test satellite for GPS-like project Galileo</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/second-test-satellite-for-gps-like-project-galileo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat from IBM datacenter used to warm swimming pool</title>
		<link>http://www.sciteh.com/technology/heat-from-ibm-datacenter-used-to-warm-swimming-pool.html</link>
		<comments>http://www.sciteh.com/technology/heat-from-ibm-datacenter-used-to-warm-swimming-pool.html#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:37:40 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/technology/heat-from-ibm-datacenter-used-to-warm-swimming-pool.html</guid>
		<description><![CDATA[A new computer center in Switzerland is making original use of the hot air thrown off by its servers and communications equipment. The heat is being funneled to warm the local swimming pool. The town pool in Uitikon, Switzerland, outside Zurich, will be the receiver of the waste heat from a data center recently built [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/heat-from-ibm-datacenter-used-to-warm-swimming-pool.html">Heat from IBM datacenter used to warm swimming pool</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/heat-from-ibm-datacenter-used-to-warm-swimming-pool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial job cuts after the space shuttle retirement</title>
		<link>http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html</link>
		<comments>http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:34:58 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Project Constellation]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html</guid>
		<description><![CDATA[More than 8,000 NASA contractor jobs in the nation&#8217;s manned space program may possibly be eliminated after the space shuttle program is shut down in 2010. The number of civil servants is expected to remain approximately the same, but dramatic job cuts are likely among private contractors as NASA transitions to the Constellation program programmed [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html">Substantial job cuts after the space shuttle retirement</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/substantial-job-cuts-after-the-space-shuttle-retirement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European spacecraft ATV ready for launch</title>
		<link>http://www.sciteh.com/technology/european-spacecraft-atv-ready-for-launch.html</link>
		<comments>http://www.sciteh.com/technology/european-spacecraft-atv-ready-for-launch.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 09:28:33 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ariane-5]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/european-spacecraft-atv-ready-for-launch.html</guid>
		<description><![CDATA[The most complex automated spacecraft built by Europe is getting ready to launch from the Kourou spaceport in French Guiana in late February or early March. The Jules Verne Automated Transfer Vehicle (ATV) is a massive craft, built for human spaceflight, but planned to be used mainly for carrying cargo to and from the International [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/european-spacecraft-atv-ready-for-launch.html">European spacecraft ATV ready for launch</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/european-spacecraft-atv-ready-for-launch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-scale displays embedded into contact lens</title>
		<link>http://www.sciteh.com/technology/nano-scale-displays-embedded-into-contact-lens.html</link>
		<comments>http://www.sciteh.com/technology/nano-scale-displays-embedded-into-contact-lens.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 00:59:30 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Miniature]]></category>
		<category><![CDATA[Nano]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/nano-scale-displays-embedded-into-contact-lens.html</guid>
		<description><![CDATA[An innovative contact lens embedded with electronic circuits may possibly be the beginning for bionic eyes that can see displays ahead on a person&#8217;s field of view, researchers say. The miniature circuitry might help the vision-impaired or can be used to produce small but visible readouts offering data such as driving directions or on-the-go web [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/nano-scale-displays-embedded-into-contact-lens.html">Nano-scale displays embedded into contact lens</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/nano-scale-displays-embedded-into-contact-lens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncontrolled US spy satellite may crash on Earth</title>
		<link>http://www.sciteh.com/technology/uncontrolled-us-spy-satellite-may-crash-on-earth.html</link>
		<comments>http://www.sciteh.com/technology/uncontrolled-us-spy-satellite-may-crash-on-earth.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 09:04:18 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/uncontrolled-us-spy-satellite-may-crash-on-earth.html</guid>
		<description><![CDATA[A big U.S. spy satellite has lost power and might hit the Earth in late February or early March, government officials said Saturday. The satellite, which no longer can be controlled, might contain dangerous materials, and it is unknown where on the planet it may come down, they said. The officials spoke on condition of [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/uncontrolled-us-spy-satellite-may-crash-on-earth.html">Uncontrolled US spy satellite may crash on Earth</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/uncontrolled-us-spy-satellite-may-crash-on-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s GPS may holdup its space exploration plan</title>
		<link>http://www.sciteh.com/technology/russia%e2%80%99s-gps-may-holdup-its-space-exploration-plan.html</link>
		<comments>http://www.sciteh.com/technology/russia%e2%80%99s-gps-may-holdup-its-space-exploration-plan.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 06:30:04 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Glonass]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/russia%e2%80%99s-gps-may-holdup-its-space-exploration-plan.html</guid>
		<description><![CDATA[With big oil money flowing into Russia’s economy, it has seemed that the country&#8217;s space program would benefit from the largess. But at the moment a top Kremlin official has ordered that space exploration be put on the hold until the country&#8217;s Global Positioning System (GPS) competitor &#8211; Glonass truly begins operational. According to Reuters, [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/russia%e2%80%99s-gps-may-holdup-its-space-exploration-plan.html">Russia’s GPS may holdup its space exploration plan</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/russia%e2%80%99s-gps-may-holdup-its-space-exploration-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Moon rocket Ares I could shake violently</title>
		<link>http://www.sciteh.com/technology/nasa-moon-rocket-ares-i-could-shake-violently.html</link>
		<comments>http://www.sciteh.com/technology/nasa-moon-rocket-ares-i-could-shake-violently.html#comments</comments>
		<pubDate>Thu, 24 Jan 2008 09:45:09 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ares I]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/nasa-moon-rocket-ares-i-could-shake-violently.html</guid>
		<description><![CDATA[NASA is facing with a potentially dangerous trouble in a spacecraft, this time in a moon rocket that hasn&#8217;t even been built yet. Engineers are concerned that the new rocket Ares I intended to replace the space shuttle and launch astronauts to the moon may possibly shake violently during the first few minutes of flight, [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/technology/nasa-moon-rocket-ares-i-could-shake-violently.html">NASA Moon rocket Ares I could shake violently</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/technology/nasa-moon-rocket-ares-i-could-shake-violently.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

