<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Technology Blog &#187; Science</title>
	<atom:link href="http://www.sciteh.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciteh.com</link>
	<description>latest news in science, technology, computer hardware and software, internet, gadgets, mobile technology and much more</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The short story of an elusive beast: Megamouth Shark</title>
		<link>http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html</link>
		<comments>http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:09:46 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Shark]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html</guid>
		<description><![CDATA[In 1976 a explore ship was moored off the shoreline of the Hawaiian island of Oahu. When the team winched up the anchors they discovered a 4.5 meters long shark twisted up in the cable. It looked like nothing they had ever seen. It was seven years before the creature was officially described and named. [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html">The short story of an elusive beast: Megamouth Shark</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/the-short-story-of-an-elusive-beast-megamouth-shark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memristors, the future of artificial intelligence</title>
		<link>http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html</link>
		<comments>http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:01:05 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Memristors]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html</guid>
		<description><![CDATA[Within the past couple of years, memristors have morphed from obscure jargon into one of the hottest properties in physics. They&#8217;ve not only been made, but their unique capabilities might revolutionise consumer electronics. More than that, though, along with completing the jigsaw of electronics, they might solve the puzzle of how nature makes that most [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html">Memristors, the future of artificial intelligence</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/memristors-the-future-of-artificial-intelligence.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultradense deuterium 130,000 times denser than water</title>
		<link>http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html</link>
		<comments>http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:55:09 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Nuclear Fusion]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html</guid>
		<description><![CDATA[The photograph shows an experiment in which dense deuterium is irradiated by a laser. The white glow in the container in the centre of the photograph is from deuterium. A material that is a hundred thousand times heavier than water and more dense than the core of the Sun is being produced at the University [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html">Ultradense deuterium 130,000 times denser than water</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/ultradense-deuterium-130000-times-denser-than-water.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The water on the planet Mars</title>
		<link>http://www.sciteh.com/science/the-water-on-the-planet-mars.html</link>
		<comments>http://www.sciteh.com/science/the-water-on-the-planet-mars.html#comments</comments>
		<pubDate>Thu, 22 May 2008 22:54:33 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[North Pole]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=98</guid>
		<description><![CDATA[Satellite radar mapping of North Pole of the planet Mars has revealed ice cap age that was formed with 5 million years ago. <p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/the-water-on-the-planet-mars.html">The water on the planet Mars</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/the-water-on-the-planet-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Ultrasound vision for robot-surgeons</title>
		<link>http://www.sciteh.com/science/3d-ultrasound-vision-for-robot-surgeons.html</link>
		<comments>http://www.sciteh.com/science/3d-ultrasound-vision-for-robot-surgeons.html#comments</comments>
		<pubDate>Sun, 11 May 2008 08:44:08 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=96</guid>
		<description><![CDATA[Scientists utilize 3-D ultrasound machinery to drive a robotic arm to independently perform surgeries<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/3d-ultrasound-vision-for-robot-surgeons.html">3D Ultrasound vision for robot-surgeons</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/3d-ultrasound-vision-for-robot-surgeons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge comet impacts wiped out North America&#8217;s large mammals 13,000 years ago</title>
		<link>http://www.sciteh.com/science/huge-comet-impacts-wiped-out-north-americas-large-mammals-13000-years-ago.html</link>
		<comments>http://www.sciteh.com/science/huge-comet-impacts-wiped-out-north-americas-large-mammals-13000-years-ago.html#comments</comments>
		<pubDate>Thu, 08 May 2008 22:05:47 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Extinction]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=92</guid>
		<description><![CDATA[A controversial theory first presented in May 2007 suggests huge comet impacts wiped out North America's large mammals nearly 13,000 years ago.<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/huge-comet-impacts-wiped-out-north-americas-large-mammals-13000-years-ago.html">Huge comet impacts wiped out North America&#8217;s large mammals 13,000 years ago</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/huge-comet-impacts-wiped-out-north-americas-large-mammals-13000-years-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small young galaxy with massive number of stars discovered</title>
		<link>http://www.sciteh.com/science/small-young-galaxy-with-massive-number-of-stars-discovered.html</link>
		<comments>http://www.sciteh.com/science/small-young-galaxy-with-massive-number-of-stars-discovered.html#comments</comments>
		<pubDate>Wed, 07 May 2008 22:05:51 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=93</guid>
		<description><![CDATA[While these galaxies are small enough to fit within the central hub of our own Milky Way Galaxy, they each contain as many stars as bigger, older galaxies.<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/small-young-galaxy-with-massive-number-of-stars-discovered.html">Small young galaxy with massive number of stars discovered</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/small-young-galaxy-with-massive-number-of-stars-discovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible images of Chilean volcanic eruption</title>
		<link>http://www.sciteh.com/science/incredible-images-of-chilean-volcanic-eruption.html</link>
		<comments>http://www.sciteh.com/science/incredible-images-of-chilean-volcanic-eruption.html#comments</comments>
		<pubDate>Wed, 07 May 2008 07:29:38 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Volcano Eruption]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/?p=90</guid>
		<description><![CDATA[The unexpected eruption of Chilean volcano Chaitén started these days after 450 years of silence have been displaced more than 4,000 peoples in the area.<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/incredible-images-of-chilean-volcanic-eruption.html">Incredible images of Chilean volcanic eruption</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/incredible-images-of-chilean-volcanic-eruption.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>First U.S. satellite was launched 50 years ago</title>
		<link>http://www.sciteh.com/science/first-us-satellite-was-launched-50-years-ago.html</link>
		<comments>http://www.sciteh.com/science/first-us-satellite-was-launched-50-years-ago.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:22:24 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Explorer I]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/first-us-satellite-was-launched-50-years-ago.html</guid>
		<description><![CDATA[On January 31, 1958 the first U.S. satellite was launched into Earth orbit atop a Jupiter C rocket developed beneath the direction of Wernher von Braun by the Army Ballistic Missile Agency. Starting the era of space exploration for the United States, Explorer I was a 30.8 pound satellite that carried instruments to measure temperatures, [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/first-us-satellite-was-launched-50-years-ago.html">First U.S. satellite was launched 50 years ago</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/first-us-satellite-was-launched-50-years-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Gamma-Ray Large Area Space Telescope launching in May</title>
		<link>http://www.sciteh.com/science/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html</link>
		<comments>http://www.sciteh.com/science/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 11:16:33 +0000</pubDate>
		<dc:creator>RedPepper</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Telescope]]></category>

		<guid isPermaLink="false">http://www.sciteh.com/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html</guid>
		<description><![CDATA[NASA&#8217;s new Gamma-Ray Large Area Space Telescope (GLAST), scheduled for launch in May, can help scientists learn more about the strange gamma rays generated in staggeringly distant galaxies. Gamma ray bursts, bursts of photons with billions of times more energy than ordinary light, were first observed in the 1960s by U.S. satellites looking for evidence [...]<p>&copy; <a href="http://www.sciteh.com">sciteh.com</a>. All rights reserved.<br/><br/><a href="http://www.sciteh.com/science/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html">NASA&#8217;s Gamma-Ray Large Area Space Telescope launching in May</a></p>
]]></description>
		<wfw:commentRss>http://www.sciteh.com/science/nasas-gamma-ray-large-area-space-telescope-launching-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

